LENNAR - Legacy Hills - Joplin Floorplan - This single-story home shares an open layout between the kitchen, nook and family room for easy entertaining, along with access to the covered patio for year-round outdoor lounging. A luxe owner's suite is in a rear of the home and comes complete with an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home, ideal for household members and overnight guests, as well as a versatile flex space that can transform to meet the homeowner's needs. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
| MLS # | 21249394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,721 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 137 |
| Listing Provided By | Turner Mangum,LLC | Jared Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,973 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Faces Front |
| Utilities | Curbs, MUD Sewer, MUD Water, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 19 |
|---|---|
| Tax Block | F |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Legacy Hills |
| School District | Celina ISD |
| Elementary School | Marcy Lykins |
| High School | Celina |
| Listing VS Median (in Legacy Hills) | |
Price: $341,589 low | high Med: $372,999 sqft: 1,973 low | high Med: 2,469 $ / sqft: $173 low | high Med: $151 On site: 137 low | high Med: 133 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Legacy Hills |
| School District | Celina ISD |
| Elementary School | Marcy Lykins |
| High School | Celina |
| Listing VS Median (in Legacy Hills) | |
Price: $341,589 low | high Med: $372,999 sqft: 1,973 low | high Med: 2,469 $ / sqft: $173 low | high Med: $151 On site: 137 low | high Med: 133 | |
![]() | $351,9992224 Medina RoadCelina, TX 75009 |
![]() | $358,9992233 Medina RoadCelina, TX 75009 |
![]() | $328,9992209 Medina RoadCelina, TX 75009 |
![]() | $353,9992220 Fryer WayCelina, TX 75009 |