Price Reduced Listing
In-Person: 10/31 11:00 AM - 4:00 PMCentre Living Homes, an award-winning builder, welcomes you to your dream home in Waxahachie, TX! This bright and spacious two-story home boasts 4 bedrooms, 3.5 bathrooms, and an open floor plan perfect for entertaining guests or relaxing with loved ones. The living room features vaulted ceilings, while the dining area and kitchen offer modern appliances, upgraded gas cooktop, ample counter space, and double pantries. The covered patio with vaulted ceilings, recessed lighting, and stained cedar finish is perfect for hosting summer barbecues or enjoying your morning coffee. This home is located in a new community with amenities such as a sparkling pool, multiple playgrounds, and green spaces. Don't miss out on this incredible opportunity to own a beautiful home in a fantastic community. Schedule your visit today
| MLS # | 21294672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 142 |
| Listing Provided By | Pinnacle Realty Advisors | Kristen Peters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,779 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Gate, Garage Double Door, Garage Faces Rear |
| Utilities | All Weather Road, City Sewer, Community Mailbox, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Rural Water District |
|---|
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Dove Hollow |
| School District | Waxahachie ISD |
| Elementary School | Max H Simpson |
| High School | Waxahachie |
| Listing VS Median (in Dove Hollow) | |
Price: $412,400 low | high Med: $422,400 sqft: 2,779 low | high Med: 2,612 $ / sqft: $148 low | high Med: $162 On site: 142 low | high Med: 90.5 | |
| Open House |
|---|
| In-Person 10/31 11:00 AM - 4:00 PM |
| In-Person 11/01 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Dove Hollow |
| School District | Waxahachie ISD |
| Elementary School | Max H Simpson |
| High School | Waxahachie |
| Listing VS Median (in Dove Hollow) | |
Price: $412,400 low | high Med: $422,400 sqft: 2,779 low | high Med: 2,612 $ / sqft: $148 low | high Med: $162 On site: 142 low | high Med: 90.5 | |