Tucked into the rolling countryside south of Jacksonville, this East Texas ranch offers the feel of an old-school working spread where open pasture, timbered ridges, and quiet water come together. A long all-weather drive winds in from County Road 1613 to a scenic hilltop homesite with wide views across the property. From this elevation, gently rolling pastures stretch out, and a secluded valley with two ponds below creates a peaceful focal point. The land features classic East Texas terrain with elevations from roughly 490 to 650 feet. Broad pastures sweep across the ranch, dotted with scattered hardwoods and native grasses that support cattle grazing and hay production. On the northwestern side, a stand of mature native timber rises along steeper terrain, offering shade, seclusion, and a contrast to the open fields. Trails wind through the woods, ideal for exploring, riding, or slipping quietly into a hunting stand. Whitetail deer, hogs, and other native wildlife frequent the property. Water is well distributed with three ponds totaling roughly 3.4 acres. At the center of the ranch sits a mid-1990s country home of approximately 2,117 square feet with three bedrooms and two bathrooms. Native stone from the property blends with cedar siding, giving the home a rustic, natural look. A large attached carport provides covered parking. Supporting improvements include a 45’ x 65’ all-steel shop with four roll-up doors, an office, and two restrooms. Down the hill, a hay barn with an attached equipment shed and nearby cattle pens reflect the ranch’s history of livestock and hay production. The property previously operated as a zipline destination, and portions of the infrastructure remain. With rolling pasture, mature timber, scenic ponds, and functional improvements, this ranch offers an ideal setting for ranching, hunting, recreation, or peaceful country living. An agricultural exemption is in place; buyer to verify eligibility.
| MLS # | 21201073 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 184 |
| Listing Provided By | Whitetail Properties Real Estate | Robert Clayton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,117 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 132.00 |
| Room Count | 2 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Fireplace Features | Other |
| Exterior Features | Covered Patio/Porch, Fire Pit, Private Entrance |
|---|---|
| Lot Features | Acreage, Agricultural, Cleared, Hilly, Many Trees, Cedar, Oak, Pine, Pasture, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Aggregate, Asphalt, Attached Carport, Electric Gate |
| Utilities | Asphalt, Co-op Electric, Co-op Water, Septic |
|---|
| Unexempt Taxes | 1660 |
|---|---|
| Tax Block | 1402 |
| Tax Legal Description | A 42 BLK 1402 TR 2 B POOL H10 |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| School District | Jacksonville ISD |
| Elementary School | Wright |
| High School | Jacksonvil |
| Listing VS Median (in NA) | |
Price: $1,500,000 low | high Med: $479,999 sqft: 2,117 low | high Med: 2,024 $ / sqft: $709 low | high Med: $237 On site: 184 low | high Med: 296 | |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| School District | Jacksonville ISD |
| Elementary School | Wright |
| High School | Jacksonvil |
| Listing VS Median (in NA) | |
Price: $1,500,000 low | high Med: $479,999 sqft: 2,117 low | high Med: 2,024 $ / sqft: $709 low | high Med: $237 On site: 184 low | high Med: 296 | |