Home office with French doors and a formal dining room are along one side of the two-story entry and showcase hardwood floors that extend throughout the main living areas. Two-story family room with a wood mantel fireplace and a wall of windows opens to the kitchen and morning area. Kitchen features a 6-burner gas cooktop, a double wall oven, a walk-in pantry, a butler's pantry, and a generous island with built-in seating space. First-floor primary suite. Dual vanities, a garden tub, a separate glass-enclosed shower, and two walk-in closets in primary bath. A second bedroom is downstairs. Theatre room, game room, and three secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off three-car garage.
| MLS # | 21287856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,546 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Fireplace(s), Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front, Tandem |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | L |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ramble |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ramble) | |
Price: $749,900 low | high Med: $699,950 sqft: 3,546 low | high Med: 3,138 $ / sqft: $211 low | high Med: $223 On site: 97 low | high Med: 122.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ramble |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ramble) | |
Price: $749,900 low | high Med: $699,950 sqft: 3,546 low | high Med: 3,138 $ / sqft: $211 low | high Med: $223 On site: 97 low | high Med: 122.5 | |