Price Reduced Listing
In-Person: 09/06 1:00 PM - 5:00 PMNORMANDY HOMES TRISTAN floor plan. Stunning Southwest facing home boasting a striking contemporary exterior matched with flawless interiors chosen by the Design Team! Easy flowing and desired floorplan are sure to please home buyers with features that include a downstairs study, a guest bedroom with private ensuite with a walk-in shower, a powder bath, an expansive kitchen opening into the sizeable dining and family room. The secluded owner's suite provides a gorgeous tranquil retreat with a freestanding tub and dual vanities with beautiful quartz countertops. Upstairs, you'll find a generous game room and media room, along with three additional bedrooms and three baths offering two additional ensuites. The perfect place to call home!!
| MLS # | 21368299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $790 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Colleen Frost Real Estate Serv | Carole Campbell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,588 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 18 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Rain Gutters, Lighting, Private Entrance |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level, Lighted |
| Utilities | Electricity Available, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Natural Gas Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | H |
| Tax Legal Description | RAINWATER CROSSING PHASE 1, BLK H, LOT 2 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Rainwater Crossing |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Rainwater Crossing) | |
Price: $595,188 low | high Med: $578,756 sqft: 3,588 low | high Med: 3,038 $ / sqft: $166 low | high Med: $196 On site: 12 low | high Med: 27 | |
| Open House |
|---|
| In-Person 09/06 1:00 PM - 5:00 PM |
| In-Person 09/12 1:00 PM - 5:00 PM |
| In-Person 09/13 1:00 PM - 5:00 PM |
| In-Person 09/19 1:00 PM - 5:00 PM |
| In-Person 09/20 1:00 PM - 5:00 PM |
| In-Person 09/26 1:00 PM - 5:00 PM |
| In-Person 09/27 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Rainwater Crossing |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Rainwater Crossing) | |
Price: $595,188 low | high Med: $578,756 sqft: 3,588 low | high Med: 3,038 $ / sqft: $166 low | high Med: $196 On site: 12 low | high Med: 27 | |