Rare opportunity to own approximately 3.95 acres within the city limits of Shreveport. This unique property includes a well-maintained primary residence, a separate guest cottage, and a storage building with electricity, offering flexible living and functional space. The primary home features 1,808 square feet with 3 bedrooms and 2 bathrooms and includes a 2-car carport. Originally built in 1947, the home has been maintained over the years with updates and improvements. A separate efficiency-style guest cottage with 1 bathroom provides additional space that may be suitable for guests, home office use, or potential rental income. The property also includes a storage building with electricity, ideal for use as a workshop, hobby space, equipment storage, or additional utility space. The 3.95-acre lot provides privacy and open space rarely found within city limits, offering room for outdoor activities, gardening, or future expansion while still being conveniently located near shopping, dining, and everyday amenities. Properties with this amount of acreage inside the city are uncommon.
| MLS # | 21208060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 178 |
| Listing Provided By | Congress Realty, Inc. | Jared English |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,570 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 3.95 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Plumbed For Gas in Kitchen |
| Exterior Features | Awning(s), Courtyard, Covered Deck, Garden(s), Private Yard, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Security Lights, Security System, Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport |
| Utilities | City Water, Gravel/Rock |
|---|
| Unexempt Taxes | 1161 |
|---|
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71108 |
| Area | Caddo |
| Community Name | Oak Grove Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Oak Grove Sub) | |
Price: $269,000 low | high Med: $269,000 sqft: 2,570 low | high Med: 2,570 $ / sqft: $105 low | high Med: $105 On site: 178 low | high Med: 178 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71108 |
| Area | Caddo |
| Community Name | Oak Grove Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Oak Grove Sub) | |
Price: $269,000 low | high Med: $269,000 sqft: 2,570 low | high Med: 2,570 $ / sqft: $105 low | high Med: $105 On site: 178 low | high Med: 178 | |