In-Person: 09/06 2:00 PM - 4:00 PMNestled in a terrific north Plano neighborhood, The Knolls at Russel Creek, a most sought after subdivision. Feeding into Rice, Jasper, and Plano West schools you will love the location. Just a short walk to the community park, gorgeous pool, playgrounds, with easy access to major transportation routes. Great shopping, services, and area employers are a short drive, including the Allen ISD Stem Center, Collin College Technical Campus, USAA, SMU International Law Campus, Liberty Mutual and so many more. Recent updates include flooring top to bottom, paint, blinds and more!
| MLS # | 21366662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $264 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 15 |
| Listing Provided By | Park One Properties | Michael Beck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,017 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Vented Exhaust Fan |
| Fireplace Features | Den, Gas Logs |
| Roof | Composition |
|---|---|
| Security Features | Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | City Water, Sidewalk |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | D |
| Tax Legal Description | KNOLLS AT RUSSELL CREEK #4B (CPL), BLK D, LOT 11 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Knolls At Russell Creek #4b |
| School District | Plano ISD |
| Elementary School | Andrews |
| High School | Jasper |
| Listing VS Median (in Knolls At Russell Creek #4b) | |
Price: $459,000 low | high Med: $230,875 sqft: 2,017 low | high Med: 2,439 $ / sqft: $228 low | high Med: $114 On site: 15 low | high Med: 48.5 | |
| Open House |
|---|
| In-Person 09/06 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Knolls At Russell Creek #4b |
| School District | Plano ISD |
| Elementary School | Andrews |
| High School | Jasper |
| Listing VS Median (in Knolls At Russell Creek #4b) | |
Price: $459,000 low | high Med: $230,875 sqft: 2,017 low | high Med: 2,439 $ / sqft: $228 low | high Med: $114 On site: 15 low | high Med: 48.5 | |