Home will take approximately 6 months from contract to close once contracted. Don't wait on this new construction built by Ron Doe Homes located just outside the city limits of Paris in Mustang Creek Subdivision, an addition with minimal restrictions to protect your investment with no HOA. Located off County Road 14900 in Chisum ISD, this thoughtfully designed split floorplan offers 1,294 sq. ft. of main living space and sits on a spacious acre lot. Highlights include: 3 comfortable bedrooms & 2 full bathrooms, open-concept living area with modern finishes, attached 2-car carport, in a peaceful location with quick access to town amenities. Perfect for first-time buyers, or anyone looking for the convenience of new construction without city taxes. Home comes with a one-year builder's warranty issued from closing day.
| MLS # | 21247546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 136 |
| Listing Provided By | Landmark Real Estate Group | Kristina House |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,293 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.08 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Roof | Metal |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Stone Veneer |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water, Community Mailbox, Electricity Connected, Gravel/Rock, Rural Water District, Septic, No City Services |
|---|
| Unexempt Taxes | 378 |
|---|---|
| Tax Lot | 3 |
| Tax Legal Description | MUSTANG CREEK SUBDIVISION, LOT 3, ACRES 1.08 |
| State | TX |
|---|---|
| County | Lamar |
| City | Paris |
| Zip Code | 75460 |
| Area | Lamar |
| Community Name | Mustang Creek Sub |
| School District | Chisum ISD |
| Elementary School | Chisum |
| High School | Chisum |
| Listing VS Median (in Mustang Creek Sub) | |
Price: $257,300 low | high Med: $290,150 sqft: 1,293 low | high Med: 1,422 $ / sqft: $199 low | high Med: $204 On site: 136 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Lamar |
| City | Paris |
| Zip Code | 75460 |
| Area | Lamar |
| Community Name | Mustang Creek Sub |
| School District | Chisum ISD |
| Elementary School | Chisum |
| High School | Chisum |
| Listing VS Median (in Mustang Creek Sub) | |
Price: $257,300 low | high Med: $290,150 sqft: 1,293 low | high Med: 1,422 $ / sqft: $199 low | high Med: $204 On site: 136 low | high Med: 85 | |