New ListingDiscover this 0.85-acre residential lot in the Dale area of Texas. Featuring flat, partially wooded terrain, the property offers a peaceful setting in a quiet neighborhood. Public water is available per seller, providing added convenience for future development. Enjoy the privacy of a partially wooded landscape while remaining conveniently located near shopping, dining, schools, parks, and major roadways. This vacant lot presents an excellent opportunity to build your future home or make a smart investment in a desirable Texas location. Listing is for land only and comes As Is.
| MLS # | 21378549 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | PlatLabs, LLC | Joel Hinckley |
| Zoning | R |
|---|---|
| Acreage | 0.85 |
| Lot Features | Few Trees, Hilly, Rolling Slope |
|---|
| Utilities | City Water |
|---|
| State | TX |
|---|---|
| County | Caldwell (TX) |
| City | No City |
| Zip Code | 78616 |
| Area | Caldwell (TX) |
| Community Name | House, William |
| School District | Lockhart ISD |
| Elementary School | Carver |
| High School | Lockhart |
| Listing VS Median (in House, William) | |
Price: $79,999 low | high Med: $641,475 On site: 2 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Caldwell (TX) |
| City | No City |
| Zip Code | 78616 |
| Area | Caldwell (TX) |
| Community Name | House, William |
| School District | Lockhart ISD |
| Elementary School | Carver |
| High School | Lockhart |
| Listing VS Median (in House, William) | |
Price: $79,999 low | high Med: $641,475 On site: 2 low | high Med: 64 | |