Entry with 22-foot ceiling. Home office with French doors set at the entry. Formal dining room. Family room features a corner cast stone fireplace and a wall of windows. Kitchen features an island with built-in seating space, a spacious walk-in pantry, and a butler's pantry. Secluded primary suite offers abundant natural light through a wall of windows. Double doors open to the primary bath with dual vanities, a freestanding tub, a separate glass-enclosed shower, and two walk-in closets. A game room, a media room, two guest suites with full baths, a secondary bedroom, and a full bath complete the second floor. Covered backyard patio. Three-car garage.
| MLS # | 21286465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,998 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 19 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Family Room, Gas Logs, Gas Starter, Heatilator |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Faces Side, Tandem |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Underground Utilities, Water Tap Fee Paid |
|---|
| Tax Lot | 27 |
|---|---|
| Tax Block | J |
| Tax Legal Description | Block J- Lot 27- Section 2 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Prosper ISD |
| Elementary School | Sam Johnson |
| High School | Prosper |
| Listing VS Median (in Mustang Lakes) | |
Price: $899,900 low | high Med: $862,400 sqft: 3,998 low | high Med: 3,326 $ / sqft: $225 low | high Med: $261 On site: 100 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Prosper ISD |
| Elementary School | Sam Johnson |
| High School | Prosper |
| Listing VS Median (in Mustang Lakes) | |
Price: $899,900 low | high Med: $862,400 sqft: 3,998 low | high Med: 3,326 $ / sqft: $225 low | high Med: $261 On site: 100 low | high Med: 88 | |