Welcome home! Beautifully maintained and move-in ready, this 4-bedroom, 2-bath brick residence is a rare find, perfectly situated on a desirable, premium corner lot. Built in 2016, this property holds the unique distinction of being the newest built home in the immediate neighborhood, offering modern energy efficiency, updated building standards, and a contemporary design that older homes in the area simply cannot match. Spanning a comfortable 1,592 square feet, the thoughtfully designed floor plan features a seamless open-concept layout that is ideal for both lively entertaining and quiet everyday living. The inviting living area flows effortlessly into the dining space and a well-appointed kitchen, which boasts ample cabinetry, generous counter space, and quick access to a dedicated utility area. The private primary suite offers a quiet, relaxing retreat complete with an ensuite bath and a spacious walk-in closet. Three additional bedrooms provide ultimate flexibility, making it easy to accommodate a growing family, long-term guests, or a dedicated home office. Additional high-value highlights include a two-car attached garage, a beautifully landscaped front yard, and central heating and air. Best of all? There is absolutely no HOA, giving you total freedom over your property and saving you hundreds in monthly or annual fees. Conveniently located with easy access to Hwy 360, premier shopping, dining, top-rated schools, and major employers, this home perfectly pairs modern comfort with an unbeatable location. Whether you're a first-time buyer, a growing household, or a savvy investor, this modern gem is an absolute must-see. Home will be FHA Eligible starting on 9.27.26
| MLS # | 21328008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 50 |
| Listing Provided By | eXp Realty, LLC | Brooks Trisler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,592 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
| Exterior Features | Awning(s), Covered Patio/Porch |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Attached Carport, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter, Sidewalk |
|---|
| Unexempt Taxes | 6691 |
|---|---|
| Tax Lot | 48 |
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76010 |
| Area | Tarrant |
| Community Name | Parks At Susan Drive The |
| School District | Arlington ISD |
| Elementary School | Anderson |
| High School | Sam Houston |
| Listing VS Median (in Parks At Susan Drive The) | |
Price: $275,000 low | high Med: $295,000 sqft: 1,592 low | high Med: 1,634 $ / sqft: $173 low | high Med: $180 On site: 50 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76010 |
| Area | Tarrant |
| Community Name | Parks At Susan Drive The |
| School District | Arlington ISD |
| Elementary School | Anderson |
| High School | Sam Houston |
| Listing VS Median (in Parks At Susan Drive The) | |
Price: $275,000 low | high Med: $295,000 sqft: 1,592 low | high Med: 1,634 $ / sqft: $173 low | high Med: $180 On site: 50 low | high Med: 58 | |