Take a look at this charming cottage-style home situated on a large corner lot in Crandall's historic downtown area. This inviting property, filled with vintage character, offers 2 bedrooms, 2 baths, and an open-concept kitchen, breakfast, and dining area that creates an easy flow for everyday living. A spacious covered deck extends your entertainment space and provides the perfect spot for relaxing outdoors. The private backyard features a high wood fence, a generous storage building, a cute outbuilding ideal for impromptu gatherings, a convenient side-entry gate, and plenty of room to play. This home is full of charm and is ideally located near schools, shopping, dining, and Hwy 175 for quick access to the Dallas Metroplex. This is a Fannie Mae HomePath Property...View it today!
| MLS # | 21345411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 89 |
| Listing Provided By | Riter Group | Nan Riter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,132 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | High Speed Internet Available, Kitchen Island, Pantry |
| Appliances | None |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Storage, Other |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding, Wood |
| Foundation Details | Block, Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Covered, Driveway, No Garage |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 4774 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 3 |
| Tax Legal Description | GODFREY-MAY-HOLLY, BLOCK 3, LOT 1; PT, & HOUS |
| State | TX |
|---|---|
| County | Kaufman |
| City | Crandall |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Godfrey May Holly |
| School District | Crandall ISD |
| Elementary School | Wilson |
| High School | Crandall |
| Listing VS Median (in Godfrey May Holly) | |
Price: $145,000 low | high Med: $205,500 sqft: 1,132 low | high Med: 1,550 $ / sqft: $128 low | high Med: $132 On site: 89 low | high Med: 137.5 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Crandall |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Godfrey May Holly |
| School District | Crandall ISD |
| Elementary School | Wilson |
| High School | Crandall |
| Listing VS Median (in Godfrey May Holly) | |
Price: $145,000 low | high Med: $205,500 sqft: 1,132 low | high Med: 1,550 $ / sqft: $128 low | high Med: $132 On site: 89 low | high Med: 137.5 | |