Experience the best of Fort Worth living in this stunning Windmiller model home, located just a short walk from the Trinity River trails. Designed for a true lock and leave lifestyle, this 4-bedroom, 3.5-bath offers luxury finishes and designer upgrades throughout. The open concept features wood floors, designer lighting, custom accent wall, and an upgraded kitchen perfect for entertaining. The first-floor bedroom provides flexibility as a private guest suite or home office. #104 is one of two units with a landscaped, fenced yard for your pets! Located in the heart of the River District, enjoy easy access to the Trinity Trails for fun outdoor recreation. Just minutes away, downtown Fort Worth offers world class dining, Sundance Square, the Cultural District, Dickies Arena, the Fort Worth Stockyards, museums, concerts, and year-round entertainment. If you have a student attending TCU and need a second home or frequently travel to Fort Worth for business, this low maintenance, lock and leave home offers the perfect combination of convenience and comfort! HOA fee includes: landscaping, mowing, water, sewer, garbage pickup and hazard insurance.
| MLS # | 21335445 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 50 |
| Listing Provided By | Ebby Halliday, REALTORS | Debbie Seidler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,553 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.66 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Epoxy Flooring, Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Sprinkler |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76114 |
| Area | Tarrant |
| Community Name | The Parkland |
| School District | Castleberry ISD |
| Elementary School | Castleberr |
| High School | Castleberr |
| Listing VS Median (in The Parkland) | |
Price: $564,900 low | high Med: $599,000 sqft: 2,553 low | high Med: 2,316 $ / sqft: $221 low | high Med: $259 On site: 50 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76114 |
| Area | Tarrant |
| Community Name | The Parkland |
| School District | Castleberry ISD |
| Elementary School | Castleberr |
| High School | Castleberr |
| Listing VS Median (in The Parkland) | |
Price: $564,900 low | high Med: $599,000 sqft: 2,553 low | high Med: 2,316 $ / sqft: $221 low | high Med: $259 On site: 50 low | high Med: 61 | |