Escape to your own slice of paradise on beautiful Lake Bistineau! Situated on approximately 6 acres in Doyline, this charming 3-bedroom, 1-bath camp house offers the perfect blend of peaceful lake living and endless outdoor opportunities. Whether you’re looking for a weekend getaway, a full-time residence, or the perfect place to entertain family and friends, this property has it all. Enjoy your morning coffee or evening sunsets from the covered patio overlooking the spacious grounds. Need room for your toys or hobbies? The impressive 40’ x 40’ shop with utilities provides plenty of space for boats, ATVs, equipment, or a workshop. With room to roam, relax, and enjoy everything Lake Bistineau has to offer, this property is a rare find. Don’t miss your chance to own your own outdoor retreat with space, privacy, and endless possibilities!
| MLS # | 21341763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 42 |
| Listing Provided By | Diamond Realty & Associates | Nicole Maynor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,471 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 6.00 |
| Water Front | Lake Front |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Gas Cooktop, Microwave |
| Roof | Metal |
|---|---|
| Construction Materials | Wood |
| Lot Features | Waterfront |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Private Sewer |
|---|
| Unexempt Taxes | 940 |
|---|---|
| Tax Lot | 1 |
| Tax Legal Description | 2.85 ACRES - TRACT LYING ALONG WEST BANK OF L |
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Rural |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $275,000 low | high Med: $314,000 sqft: 1,471 low | high Med: 1,933 $ / sqft: $187 low | high Med: $162 On site: 42 low | high Med: 55 | |
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Rural |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $275,000 low | high Med: $314,000 sqft: 1,471 low | high Med: 1,933 $ / sqft: $187 low | high Med: $162 On site: 42 low | high Med: 55 | |