In-Person: 09/12 10:00 AM - 4:00 PMThis property is being sold As Is. All information is believed to be correct but Buyer & agent to do their due diligence. The house is a 3 bedroom & 2 full bath house. There is also a workshop area attached and 2 covered parking spaces. The property is located in an area of Dublin that is seeing a lot of renewal going on. The bones are good, so it just needs some cosmetic updating to make it a nice family home again. Come take a look and see the possibilities.
| MLS # | 21348046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 37 |
| Listing Provided By | Dale Erwin & Associates | Mac Mcmullen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,310 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.38 |
| Room Count | 7 |
|---|---|
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Loft, Natural Woodwork |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Dining Room, Wood Burning |
| Garage Yn | 0 |
|---|---|
| Parking Features | Detached Carport, On Street |
| Utilities | All Weather Road, City Sewer, City Water, Co-op Electric, Electricity Connected, Overhead Utilities |
|---|
| Unexempt Taxes | 1819 |
|---|---|
| Tax Lot | 22 |
| Tax Block | 50 |
| Tax Legal Description | ACRES: 0.377 S9009 CITY ADDITION; BLOCK 50; L |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76463 |
| Area | Erath |
| Community Name | City Add |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in City Add) | |
Price: $120,000 low | high Med: $260,000 sqft: 2,310 low | high Med: 1,448 $ / sqft: $52 low | high Med: $180 On site: 37 low | high Med: 107 | |
| Open House |
|---|
| In-Person 09/12 10:00 AM - 4:00 PM |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76463 |
| Area | Erath |
| Community Name | City Add |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in City Add) | |
Price: $120,000 low | high Med: $260,000 sqft: 2,310 low | high Med: 1,448 $ / sqft: $52 low | high Med: $180 On site: 37 low | high Med: 107 | |