In-Person: 10/27 12:00 PM - 5:00 PMMLS# 21399824 - Built by Trophy Signature Homes - Nov 2026 completion! ~ Put down roots in the elegant Cedar. The single-story floor plan feels spacious and welcoming with a lofty foyer and cheery great room. Put tiny artists to work drawing the lush trees dotting your backyard while you put the finishing touches on turkey sandwiches. Cutting them into kite shapes was an inspired idea. They can eat at the beautiful kitchen island before going out to play on the patio. At the end of the day, they can bed down in the secondary bedrooms while you take a warm shower in your lavish primary suite.
| MLS # | 21399824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Tankless Water Heater |
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Curbs, Jogging Path/Bike Path, Playground, Sidewalks |
|---|
| Tax Lot | J 11 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Lavon |
| Zip Code | 75166 |
| Area | Collin |
| Community Name | Nicholson Ranch |
| School District | Community ISD |
| Elementary School | Nesmith |
| High School | Community |
| Listing VS Median (in Nicholson Ranch) | |
Price: $274,990 low | high Med: $319,990 sqft: 1,504 low | high Med: 2,328 $ / sqft: $183 low | high Med: $137 On site: 27 low | high Med: 133 | |
| Open House |
|---|
| In-Person 10/27 12:00 PM - 5:00 PM |
| In-Person 10/28 12:00 PM - 5:00 PM |
| In-Person 10/29 12:00 PM - 5:00 PM |
| In-Person 10/30 12:00 PM - 5:00 PM |
| In-Person 10/31 12:00 PM - 5:00 PM |
| In-Person 11/01 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Lavon |
| Zip Code | 75166 |
| Area | Collin |
| Community Name | Nicholson Ranch |
| School District | Community ISD |
| Elementary School | Nesmith |
| High School | Community |
| Listing VS Median (in Nicholson Ranch) | |
Price: $274,990 low | high Med: $319,990 sqft: 1,504 low | high Med: 2,328 $ / sqft: $183 low | high Med: $137 On site: 27 low | high Med: 133 | |
![]() | $259,990345 Millwood LaneLavon, TX 75166 |
![]() | $264,990341 Millwood RoadLavon, TX 75166 |
![]() | $264,9901010 Remuda RoadLavon, TX 75166 |