New ListingDiscover the best of both worlds in highly sought-after Preston Hills - NO HOA! Set on a spacious one-acre lot, this beautifully updated single-story home offers the tranquility and privacy of country living with the convenience of being just minutes from premier shopping, dining, retail and major highways. And with NO HOA, MUD or PID tax, this property offers both freedom and exceptional value. Inside, an inviting open floor plan creates an effortless flow for everyday living and entertaining. With over $140,000 in updates and upgrades, this home has been thoughtfully enhanced while maintaining its warm, welcoming appeal. The spacious living areas are filled with natural light and designed to connect seamlessly with the kitchen and dining spaces. The versatile four-bedroom floor plan provides plenty of room for family, guests and work-from-home needs. One of the bedrooms offers the flexibility to function as a home office, study, gym or additional living space, depending on your lifestyle. Outside, the one-acre setting provides the space and privacy that are increasingly hard to find, with endless possibilities for outdoor living, entertaining, gardening, play or simply enjoying the peaceful surroundings. Imagine having room to spread out while still being close enough to everything you need. Single-story living + one-acre lot + extensive updates + no HOA + no MUD + no PID + unbeatable convenience make this a rare Preston Hills opportunity. If you've been searching for a home that gives you the serenity of the country without sacrificing accessibility, this is the one you've been waiting for.
| MLS # | 21351884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Prosper Celina | Donna Breedlove |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,356 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Room Count | 11 |
|---|---|
| Cooling | Geothermal |
| Heating | Geothermal |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Double Oven |
| Fireplace Features | Gas Logs, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door |
| Utilities | Aerobic Septic, Asphalt, City Water, Individual Water Meter |
|---|
| Unexempt Taxes | 12117 |
|---|---|
| Tax Lot | 9 |
| Tax Block | C |
| Tax Legal Description | PRESTON HILLS III ADDITION PHASE II (CCL), BL |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Preston Hills III Add Ph II |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Preston Hills III Add Ph II) | |
Price: $775,000 low | high Med: $812,500 sqft: 2,356 low | high Med: 2,922 $ / sqft: $329 low | high Med: $286 On site: 6 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Preston Hills III Add Ph II |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Preston Hills III Add Ph II) | |
Price: $775,000 low | high Med: $812,500 sqft: 2,356 low | high Med: 2,922 $ / sqft: $329 low | high Med: $286 On site: 6 low | high Med: 64 | |
![]() | $389,0003304 Macaw RoadCelina, TX 75009 |
![]() | $420,0003204 Peacock LaneCelina, TX 75009 |