Remarkable multipurpose property on large corner heavily treed lot! Great investment property with unlimited possibilities for business, office, or tiny home one block away from Hwy 6. Ample parking spaces on 3 sides of structure with 6 to 8 inch rock base. With a zero build line on lot, there are multiple options for expansion on south and west sides. Building is one year old and energy efficient with all LED lighting, fans, low E double pane windows, luxury vinyl plank flooring, stackable washer and dryer, dishwasher, on demand water heater, fiberoptic wiring and internet ready, smart siding (super durable and doesn't crack as easily as Hardy board), metal roof, split AC unit with 200 Amp underground electrical service. Existing 6x8 storage unit stays! Every sf of the 600 sf building is maximized with large open area on one end and bathroom and kitchenette on other end. The large open area could serve as an office or could easily be divided into a bedroom and living area for a beautiful and efficient tiny home! Also plenty of room on lot to add carport, shop, greenhouse or other structure. Exceptionally attractive building with minimal maintenance and a great wrap around porch on 2 sides, surrounded by 15 plus mature pecan trees provides peace and relaxation!
| MLS # | 21235981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 148 |
| Listing Provided By | Marilyn Massey, Broker | Marilyn Massey |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 600 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 1 |
|---|---|
| Interior Features | High Speed Internet Available, Open Floorplan |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Washer |
| Garage Yn | 0 |
|---|---|
| Parking Features | Aggregate, Gravel, Off Street, Oversized, Private |
| Utilities | Asphalt, City Sewer, City Water |
|---|
| Unexempt Taxes | 1116 |
|---|
| State | TX |
|---|---|
| County | Bosque |
| City | Clifton |
| Zip Code | 76634 |
| Area | Bosque |
| Community Name | Kell&Gibb |
| School District | Clifton ISD |
| Elementary School | Clifton |
| High School | Clifton |
| Listing VS Median (in Kell&Gibb) | |
Price: $129,900 low | high Med: $137,450 sqft: 600 low | high Med: 1,254 $ / sqft: $217 low | high Med: $146 On site: 148 low | high Med: 142.5 | |
| State | TX |
|---|---|
| County | Bosque |
| City | Clifton |
| Zip Code | 76634 |
| Area | Bosque |
| Community Name | Kell&Gibb |
| School District | Clifton ISD |
| Elementary School | Clifton |
| High School | Clifton |
| Listing VS Median (in Kell&Gibb) | |
Price: $129,900 low | high Med: $137,450 sqft: 600 low | high Med: 1,254 $ / sqft: $217 low | high Med: $146 On site: 148 low | high Med: 142.5 | |