Price Reduced ListingLocated in one of Allen's most desirable neighborhoods and zoned to the highly acclaimed Allen ISD, this spacious 5-bedroom, 3.5-bath home offers the perfect combination of comfort, functionality, and style. With multiple living and dining areas, there's plenty of room for entertaining, working from home, or enjoying everyday family life. The thoughtfully designed floor plan provides generous bedroom sizes, including a relaxing primary suite, while the additional bedrooms offer flexibility for guests or a growing family. Step outside to a beautifully maintained backyard that provides a clean, private space for outdoor gatherings, children, or pets to enjoy. Conveniently located near shopping, dining, parks, and major highways, this exceptional home offers the space, location, and award-winning schools today's buyers are looking for.
| MLS # | 21338551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 47 |
| Listing Provided By | Mark Spain Real Estate | Sitra Seman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,308 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | E |
| Tax Legal Description | MORNINGSIDE ADDITION PHASE 1 (CAL), BLK E, LO |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Morningside Add Ph 1 |
| School District | Allen ISD |
| Elementary School | Olson |
| High School | Allen |
| Listing VS Median (in Morningside Add Ph 1) | |
Price: $534,900 low | high Med: $524,900 sqft: 3,308 low | high Med: 3,008 $ / sqft: $162 low | high Med: $175 On site: 47 low | high Med: 54 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Morningside Add Ph 1 |
| School District | Allen ISD |
| Elementary School | Olson |
| High School | Allen |
| Listing VS Median (in Morningside Add Ph 1) | |
Price: $534,900 low | high Med: $524,900 sqft: 3,308 low | high Med: 3,008 $ / sqft: $162 low | high Med: $175 On site: 47 low | high Med: 54 | |