Price Reduced ListingUpdated 3-3-2 on 5.7 acres in Cleburne ISD! NEW ROOF! NEW PAINT! NEW FLOORS! NEW FIXTURES! Interior features spacious living area with wood burning fireplace and wood floors. Kitchen with granite countertops, stainless steel appliances, tile backsplash, dining area off kitchen with new light fixtures. Large Sunroom patio off the kitchen with tons of windows and lighting! Full size mud room with sink and storage area! Oversized 2 car garage! Primary bedroom with custom cabinetry and built ins, bay sitting window, Updated bathroom with dual vanities, walk in closet, glass shower and Jacuzzi tub! 2 spacious spare bedrooms with walk in closets! 3 Fully updated bathrooms! Exterior features wrap around front porch, new landscaping, electric gated entry, big front yard and massive shade trees in the back with separate storage building. Aerobic Septic system, Johnson County Special utility District water. Come see this updated traditional home complete with a white picket fence!
| MLS # | 21321228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 66 |
| Listing Provided By | True Guard Property Management | Thomas Lail |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,205 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5.77 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating | Central |
| Interior Features | Chandelier, Granite Counters |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Security Gate |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Electric Gate |
| Utilities | MUD Water, Private Water, Septic |
|---|
| Unexempt Taxes | 7024 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 1 |
| Tax Legal Description | LOT 3 BLK 1 LEMONS ADDITION |
| State | TX |
|---|---|
| County | Johnson |
| City | Coyote Flats |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Lemons Add |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Lemons Add) | |
Price: $504,000 low | high Med: $504,000 sqft: 2,205 low | high Med: 2,205 $ / sqft: $229 low | high Med: $229 On site: 66 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Coyote Flats |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Lemons Add |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Lemons Add) | |
Price: $504,000 low | high Med: $504,000 sqft: 2,205 low | high Med: 2,205 $ / sqft: $229 low | high Med: $229 On site: 66 low | high Med: 66 | |