Don't miss out on this incredible investment opportunity. This property offers unbelievable potential, weather you are looking for a primary residence, rental income, or flip project. A true diamond in the rough ready for the right vision.
| MLS # | 21176362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 207 |
| Listing Provided By | PREFERRED PROPERTIES OF TEXAS | Nancy Williams |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,249 |
| Story(s) | 1 |
| Acreage | 0.53 |
| Room Count | 1 |
|---|---|
| Interior Features | High Speed Internet Available |
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Eastland |
| City | Gorman |
| Zip Code | 76454 |
| Area | Eastland |
| Community Name | Gorman |
| School District | Gorman ISD |
| Elementary School | Maxfield |
| High School | Gorman |
| Listing VS Median (in Gorman) | |
Price: $39,000 low | high Med: $39,000 sqft: 2,249 low | high Med: 2,249 $ / sqft: $17 low | high Med: $17 On site: 207 low | high Med: 207 | |
| State | TX |
|---|---|
| County | Eastland |
| City | Gorman |
| Zip Code | 76454 |
| Area | Eastland |
| Community Name | Gorman |
| School District | Gorman ISD |
| Elementary School | Maxfield |
| High School | Gorman |
| Listing VS Median (in Gorman) | |
Price: $39,000 low | high Med: $39,000 sqft: 2,249 low | high Med: 2,249 $ / sqft: $17 low | high Med: $17 On site: 207 low | high Med: 207 | |