Take a look at this 68.82-acre property with a great mix of woods and pasture. Located in the sought-after Jacksonville ISD, it includes a 2-bedroom, 1-bath house of about 1,200 square feet, which is currently occupied. The land also has several ponds and different pastures. This is a great chance for anyone wanting to build a homestead for multiple generations, enjoy nature, or create their ideal property. You can experience the quiet of country living while still being close to restaurants, shopping, hospitals, and entertainment. The property is just 5 minutes from Jacksonville, 30 minutes from Tyler, and a little over 2 hours from Dallas, making it a good fit for both full-time living and weekend visits. There are many ways to use the land, whether for a home, recreation, or farming. Imagine building your custom house or barndominium, setting up a place for several families, or creating a peaceful retreat for hunting and wildlife. You can also bring your animals and start a garden or homestead. There are so many possibilities here
| MLS # | 21229818 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 153 |
| Listing Provided By | Ginger & Associates, LLC | Ginger Trimble Knox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 910 |
| Story(s) | 1 |
| Acreage | 68.82 |
| Room Count | 2 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Few Trees, Many Trees, Pasture, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Parking Features | Open |
| Utilities | All Weather Road, Co-op Water, Electricity Available, Natural Gas Available, Septic |
|---|
| Unexempt Taxes | 967 |
|---|---|
| Tax Lot | 8 |
| Tax Block | 1348 |
| Tax Legal Description | A 8 BLK 1348 TR 12 C BURNETT I05 |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| Community Name | Burnett |
| School District | Jacksonville ISD |
| Elementary School | Fred Douglass |
| High School | Jacksonvil |
| Listing VS Median (in Burnett) | |
Price: $887,500 low | high Med: $887,500 sqft: 910 low | high Med: 910 $ / sqft: $975 low | high Med: $975 On site: 153 low | high Med: 153 | |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| Community Name | Burnett |
| School District | Jacksonville ISD |
| Elementary School | Fred Douglass |
| High School | Jacksonvil |
| Listing VS Median (in Burnett) | |
Price: $887,500 low | high Med: $887,500 sqft: 910 low | high Med: 910 $ / sqft: $975 low | high Med: $975 On site: 153 low | high Med: 153 | |