Price Reduced ListingVERSATILE COMMERCIAL PROPERTY WITH ENDLESS POSSIBILITIES! THIS UNIQUE PROPERTY OFFERS AN EXCELLENT OPPORTUNITY FOR AN OWNER-USER, INVESTOR, OR ENTREPRENEUR LOOKING FOR A PROPERTY THAT CAN ADAPT TO A VARIETY OF BUSINESS CONCEPTS. WITH A COMMERCIAL BUILDING, GENEROUS OUTDOOR SPACE, AND ROOM TO REIMAGINE THE PROPERTY, THE POSSIBILITIES ARE WIDE OPEN. IDEAL FOR A CAR LOT, AUTO DETAILING BUSINESS, PLANT NURSERY OR GARDEN CENTER, LANDSCAPING COMPANY, RETAIL BUSINESS, OFFICE, EVENT VENUE, FOOD TRUCK PARK, OR OTHER COMMERCIAL USE. THE EXPANSIVE OUTDOOR AREAS PROVIDE EXCELLENT FLEXIBILITY FOR VEHICLE DISPLAY, PLANT INVENTORY, FOOD TRUCKS, CUSTOMER SEATING, EVENTS, OR FUTURE IMPROVEMENTS. THIS IS A GREAT OPPORTUNITY TO TAKE AN ESTABLISHED COMMERCIAL LOCATION AND CREATE SOMETHING COMPLETELY NEW. WHETHER YOU ENVISION ROWS OF VEHICLES, A BEAUTIFUL OUTDOOR NURSERY FILLED WITH PLANTS AND LANDSCAPING, A DETAIL SHOP, A FOOD TRUCK DESTINATION WITH OUTDOOR SEATING, A RETAIL CONCEPT, OR A COMBINATION OF INDOOR AND OUTDOOR BUSINESS SPACE, THIS PROPERTY PROVIDES THE CANVAS TO BRING THAT VISION TO LIFE. OWNER IS A LICENSED TEXAS REAL ESTATE AGENT.
| MLS # | 21314015 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Building Name | The Creek |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 69 |
| Listing Provided By | Real Broker, LLC | SHERRIE WHITE |
| SQ Feet | 1,200 |
|---|---|
| Story(s) | 1 |
| Zoning | commercial |
| Acreage | 1.20 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Wall/Window Unit(s) |
|---|---|
| Heating | Central, Electric |
| Roof | Composition |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot |
| Topography | Level |
| Parking Features | Garage, Off Street, On Site, Open, Parking Lot, Unpaved, Workshop in Garage |
|---|
| Utilities | All Weather Road, Asphalt, Co-op Water, Curbs, Electricity Available, Septic |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | 315-A |
| Tax Legal Description | CITY OF PARIS, BLOCK 315-A, LOT 3, ABST 208 C |
| State | TX |
|---|---|
| County | Lamar |
| City | Paris |
| Zip Code | 75462 |
| Area | Lamar |
| Community Name | City Of Paris |
| Listing VS Median (in City Of Paris) | |
Price: $495,000 low | high Med: $195,000 sqft: 1,200 low | high Med: 1,670 $ / sqft: $413 low | high Med: $117 On site: 69 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Lamar |
| City | Paris |
| Zip Code | 75462 |
| Area | Lamar |
| Community Name | City Of Paris |
| Listing VS Median (in City Of Paris) | |
Price: $495,000 low | high Med: $195,000 sqft: 1,200 low | high Med: 1,670 $ / sqft: $413 low | high Med: $117 On site: 69 low | high Med: 12 | |