Located in Fort Worth's River District and block away from access to the Trinity Trails! Built in 2021, this 3 level home features 3 bedrooms, 3.5 bathrooms, 2-car rear entry garage and multiple living spaces! Some of the home's highlights are the first-floor open concept kitchen with ample storage along with a spacious Living and Dining Room not to mention an office too. On the 2nd floor is another living room, laundry room along with all of the bedrooms with the primary suite being split from the 2nd and 3rd bedroom. The 3rd floor showcases a large city room with full bathroom and an outdoor covered roof top balcony. Come by and see for yourself!
| MLS # | 21191270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,599 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 192 |
| Listing Provided By | Coldwell Banker Realty | Pam Bookout |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,018 |
| Garage | 2 |
| Acreage | 0.05 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Rear |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Underground Utilities |
|---|
| Unexempt Taxes | 14206 |
|---|---|
| Tax Lot | 16R |
| Tax Block | 3R |
| Tax Legal Description | RIDGE, THE BLOCK 3R LOT 16R |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76114 |
| Area | Tarrant |
| Community Name | Ridge |
| School District | Castleberry ISD |
| Elementary School | Cato |
| High School | Castleberr |
| Listing VS Median (in Ridge) | |
Price: $489,900 low | high Med: $489,900 sqft: 3,018 low | high Med: 3,018 $ / sqft: $162 low | high Med: $162 On site: 192 low | high Med: 192 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76114 |
| Area | Tarrant |
| Community Name | Ridge |
| School District | Castleberry ISD |
| Elementary School | Cato |
| High School | Castleberr |
| Listing VS Median (in Ridge) | |
Price: $489,900 low | high Med: $489,900 sqft: 3,018 low | high Med: 3,018 $ / sqft: $162 low | high Med: $162 On site: 192 low | high Med: 192 | |