New Listing
In-Person: 09/06 1:00 PM - 3:00 PMLovely single story custom home in the beautiful Woodbridge neighborhood, featuring homes on oversized homesites set well back from winding residential streets lined with mature trees. Pride of ownership shows in this pretty brick home with new windows, lifetime metal roof, gorgeous wood look tile flooring throughout and in-ground gunite pool that has been recently refinished to perfection. This 4 bedroom, 2 bath home offers a split bedroom plan with an ensuite primary bath, plenty of natural light through custom sized windows and skylights, a large kitchen with upgraded appliances and huge living area centered on an impressive brick fireplace. Multiple covered porches and a cozy courtyard allow for easy entertaining and enjoyment. Neutral paint and quality finish out will allow the new owner to move in for stress free living. The location is superb with close proximity to Colleyville, North Richland Hills, shopping, entertainment and dining. Easy access to major roads makes commuting a breeze. New sod in front and back yards, fresh mulch and landscaping. Excellent Birdville ISD schools. This is that gem you have been looking for. Don't blink or it will be gone.
| MLS # | 21373607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 2 |
| Listing Provided By | All City | Diana Squires |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,049 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Double Oven |
| Fireplace Features | Brick, Wood Burning |
| Exterior Features | Courtyard, Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Metal |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Underground Utilities |
|---|
| Unexempt Taxes | 10515 |
|---|---|
| Tax Lot | 9R |
| Tax Block | 9 |
| Tax Legal Description | WOODBRIDGE 1ST INSTALL ADDN BLOCK 9 LOT 9R |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Woodbridge 1st Install Add |
| School District | Birdville ISD |
| Elementary School | Porter |
| High School | Birdville |
| Listing VS Median (in Woodbridge 1st Install Add) | |
Price: $525,000 low | high Med: $510,000 sqft: 2,049 low | high Med: 2,192 $ / sqft: $256 low | high Med: $233 On site: 2 low | high Med: 13 | |
| Open House |
|---|
| In-Person 09/06 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Woodbridge 1st Install Add |
| School District | Birdville ISD |
| Elementary School | Porter |
| High School | Birdville |
| Listing VS Median (in Woodbridge 1st Install Add) | |
Price: $525,000 low | high Med: $510,000 sqft: 2,049 low | high Med: 2,192 $ / sqft: $256 low | high Med: $233 On site: 2 low | high Med: 13 | |