CB JENI HOMES OLIVIA floor plan. Gorgeous 3 bedroom, 2.5 bath END UNIT TOWNHOME with high-end finishes NOW INCLUDED, to include quartz countertops in kitchen & baths, spacious kitchen, gorgeous backsplash, beautiful white cabinetry, luxury laminate flooring, and more! Incredibly energy efficient with tankless water heater and dual WIFI programmable thermostats! Tour the model home to see this beautifully staged floorplan. Ready NOW!
| MLS # | 21354680 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Colleen Frost Real Estate Serv | Carole Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,431 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Fire Alarm, Firewall(s), Security System, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Inside Entrance, Kitchen Level, Lighted |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Sprinkler, Curbs, Park, Playground, Sidewalks |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | N |
| Tax Legal Description | HERITAGE VILLAGE Block N Lot 2 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Haltom City |
| Zip Code | 76117 |
| Area | Tarrant |
| Community Name | Heritage Village |
| School District | Birdville ISD |
| Elementary School | Stowe |
| High School | Haltom |
| Listing VS Median (in Heritage Village) | |
Price: $290,990 low | high Med: $240,490 sqft: 1,431 low | high Med: 1,088 $ / sqft: $203 low | high Med: $221 On site: 29 low | high Med: 25.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Haltom City |
| Zip Code | 76117 |
| Area | Tarrant |
| Community Name | Heritage Village |
| School District | Birdville ISD |
| Elementary School | Stowe |
| High School | Haltom |
| Listing VS Median (in Heritage Village) | |
Price: $290,990 low | high Med: $240,490 sqft: 1,431 low | high Med: 1,088 $ / sqft: $203 low | high Med: $221 On site: 29 low | high Med: 25.5 | |