INVESTOR SPECIAL, DUNCANVILLE SCHOOLS, One acre lot with home that sits off the road. Home needs some TLC but is livable. If you have always wanted to live in a secluded lifestyle close to the city this is where you need to look. Bring us offers.
| MLS # | 21383538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 47 |
| Listing Provided By | Premier Properties | Karen Kleber |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,270 |
| Story(s) | 1 |
| Acreage | 0.94 |
| Room Count | 3 |
|---|---|
| Interior Features | Open Floorplan, Other |
| Appliances | Dishwasher, Other |
| Fireplace Features | Brick, Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Utilities | City Water, Septic |
|---|
| Unexempt Taxes | 8613 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 8037 |
| Tax Legal Description | BLK 8037 LOT 1 RANCHERO LANE |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75236 |
| Area | Dallas |
| Community Name | BLK 8037 |
| School District | Duncanville ISD |
| Elementary School | Hastings |
| High School | Duncanville |
| Listing VS Median (in BLK 8037) | |
Price: $329,000 low | high Med: $329,000 sqft: 2,270 low | high Med: 2,270 $ / sqft: $145 low | high Med: $145 On site: 47 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75236 |
| Area | Dallas |
| Community Name | BLK 8037 |
| School District | Duncanville ISD |
| Elementary School | Hastings |
| High School | Duncanville |
| Listing VS Median (in BLK 8037) | |
Price: $329,000 low | high Med: $329,000 sqft: 2,270 low | high Med: 2,270 $ / sqft: $145 low | high Med: $145 On site: 47 low | high Med: 47 | |
![]() | $355,0005607 Mona LaneDallas, TX 75236 |