Fabulous new Frisco Plan home with 5 bedrooms, 4 full baths, guest suite, study, game room, media, open concept layout with two story family room that opens to dining and kitchen. Hardwood flooring thru first floor except carpet in guest bedroom and tile in the two baths. Master has hardwood floors. Hardwood winding stairs, off the foyer, transition to the open game room and media and 3 secondary bedrooms and 2 full baths. The kitchen has double stacked cabinets with a wood vent hood. The massive island and C-tops have Calcutta lv 5 quartzes. Ceiling fans in all bedrooms, family and game room. SS appliances double ovens, 3 car tandem garage. Elev C exterior with a balcony over the front porch. Neutral color pallet, this home is a winner!! Home is East facing on 75 X 120'ft lot. Green Meadows is a family community with beautiful amenity center with pool, fitness center, tennis and pickleball courts under construction HOA includes mowing, edging fertilizer, front lawn maintenance. List Price has been substantially discounted with use of builder's preferred lenders for financing or cash purchase. Full list price $848,941.
| MLS # | 21155566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $172 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 233 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,688 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Other |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Prewired, Security System |
| Construction Materials | Brick, Concrete, Fiber Cement, Stone Veneer, Wood |
| Lot Features | Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Aggregate, Garage, Garage Door Opener, Garage Double Door, Lighted, Tandem |
| Utilities | Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Natural Gas Available, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Curbs, Fitness Center, Playground, Sidewalks, Tennis Court(s) |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Green Meadows |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Green Meadows) | |
Price: $728,097 low | high Med: $524,900 sqft: 3,688 low | high Med: 2,168 $ / sqft: $197 low | high Med: $242 On site: 233 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Green Meadows |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Green Meadows) | |
Price: $728,097 low | high Med: $524,900 sqft: 3,688 low | high Med: 2,168 $ / sqft: $197 low | high Med: $242 On site: 233 low | high Med: 24 | |