Our "Ames" plan is situated on a 60-foot lot with a pool-sized backyard. The impressive exterior features white brick with a unique stone accent. Elegant wood flooring, kitchen cabinets extending to the ceiling with glass door detail, double ovens, and modern quartz countertops are just a few of the details that will delight. Thoughtful extras, including the addition of two powder baths, will be appreciated by all. The game room and large media room upstairs are ideal for family fun. An upgraded technology and lighting package enhances the home, all within a boutique, hilly community with low HOA dues.
| MLS # | 21232807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 152 |
| Listing Provided By | Hunter Dehn Realty | Hunter Dehn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,385 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Other |
| Heating | Central, Natural Gas, Other |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Tankless Water Heater, Vented Exhaust Fan, Other |
| Fireplace Features | Gas Logs, Gas Starter, Other |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Wireless, Other |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 26 |
|---|---|
| Tax Block | B |
| Tax Legal Description | Hillside Village |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Hillside |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in Hillside) | |
Price: $699,000 low | high Med: $309,950 sqft: 3,385 low | high Med: 1,959 $ / sqft: $206 low | high Med: $158 On site: 152 low | high Med: 24.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Hillside |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in Hillside) | |
Price: $699,000 low | high Med: $309,950 sqft: 3,385 low | high Med: 1,959 $ / sqft: $206 low | high Med: $158 On site: 152 low | high Med: 24.5 | |
![]() | $574,990620 Wexford DriveCelina, TX 75009 |
![]() | $619,990525 Cork DriveCelina, TX 75009 |