This beautiful 3-story condo is equipped with 3 bedrooms and 3.5 baths, perfect for a small family or roommate situation. End unit which enables more natural light. The first level features a spacious bedroom with an en-suite bath, offering guests ultimate privacy & comfort. As you make your way up to the second level, you will be greeted with a stunning kitchen & living room. Enjoy meals in the cozy dining area or take in some fresh air on the balcony. Additionally, there is a convenient half bath on this level, perfect for entertaining. On the third level you will find the primary bedroom with a luxurious en-suite bathroom that features a shower, separate garden tub, and huge walk-in closet. Just down the hall is another guest bedroom with en-suite bath, ensuring everyone has their own private space to retreat after a long day. Lastly, there is a laundry room available on this level, making it easy to keep up with daily chores. Refrigerator, washer and dryer to convey with the property. Conveniently located to Campion Trail, dining and shopping.
| MLS # | 21361211 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $563 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 22 |
| Listing Provided By | Unlimited Realty Solutions | Keith Byars |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,107 |
| Garage | 2 |
| Acreage | 8.00 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Washer |
| Construction Materials | Frame, Stucco |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Common |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 11012 |
|---|---|
| Tax Lot | 1 |
| Tax Block | N |
| Tax Legal Description | LA VILLITA CONDOMINIUMS BLKS N, R, Q, LT 1 ACS |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75039 |
| Area | Dallas |
| Community Name | La Villita Condo |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | La Villita |
| High School | Ranchview |
| Listing VS Median (in La Villita Condo) | |
Price: $390,000 low | high Med: $407,250 sqft: 2,107 low | high Med: 2,107 $ / sqft: $185 low | high Med: $193 On site: 22 low | high Med: 49.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75039 |
| Area | Dallas |
| Community Name | La Villita Condo |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | La Villita |
| High School | Ranchview |
| Listing VS Median (in La Villita Condo) | |
Price: $390,000 low | high Med: $407,250 sqft: 2,107 low | high Med: 2,107 $ / sqft: $185 low | high Med: $193 On site: 22 low | high Med: 49.5 | |
![]() | $424,500643 SendaIrving, TX 75039 |
![]() | $485,0006732 MarbellaIrving, TX 75039 |
![]() | $396,0006742 Estrella 26Irving, TX 75039 |
![]() | $2,9506718 Estrella 20Irving, TX 75039 |