Price Reduced ListingMLS# 21339848 - Built by Ashton Woods Homes - September 2026 completion ~ New one - story home by Ashton Woods. Designed with the Luxe Collection, this home showcases stunning greens and luxury finishes. At the front of the home, three secondary bedrooms share a full bathroom. Leading into the open kitchen - living - dining area you will find an eat - in kitchen island and storage pantry. The primary suite features a tile walk - in shower, a luxurious garden tub and an expansive walk - in closet. This new home is complete with a landscaping package, sprinkler system, dual pane energy efficient windows, energy efficient HVAC, and much more! Representative images and renderings are for illustrative purposes. Actual structural options and design finishes of home may vary.
| MLS # | 21339848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $438 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Zoned |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, Electricity Available, MUD Sewer, MUD Water, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 19941 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $414,990 low | high Med: $451,682 sqft: 1,980 low | high Med: 2,082 $ / sqft: $210 low | high Med: $220 On site: 45 low | high Med: 41.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $414,990 low | high Med: $451,682 sqft: 1,980 low | high Med: 2,082 $ / sqft: $210 low | high Med: $220 On site: 45 low | high Med: 41.5 | |