An incredible opportunity in the Cowboy Capital of the World for the serious investor, equine professional, or horse enthusiasts looking for a property that can produce income from day one. Property has so much to offer and is currently a working facility. income producing covered arena suitable for any event, established horse boarding, equine swim lane, covered free walker and a charming cottage. There is beautiful lush pasture for hay crop and additional turn outs if desired. Beautiful build sites for your dream home as well. There are two barns with a total of 30 stalls, tack room, equipment barn and hay storage. There is an office space that can be turned into extra living space if desired. This is a rare opportunity to purchase a well known property in the desirable town of Stephenville. Make this your forever home or make this your career. 20 additional acres available
| MLS # | 21355318 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 29 |
| Listing Provided By | JPAR - Plano | Carlee Otero |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 30.00 |
| Room Count | 2 |
|---|---|
| Interior Features | Eat-in Kitchen |
| Appliances | Electric Cooktop |
| Exterior Features | RV Hookup, Stable/Barn, Storage, Other |
|---|---|
| Lot Features | Acreage, Agricultural, Pasture, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Parking Features | See Remarks |
| Utilities | Outside City Limits, Septic, Well |
|---|
| Unexempt Taxes | 15911 |
|---|---|
| Tax Legal Description | ACRES: 80.792 A0435 JAIME MARIA JOSEFA; & ARE |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in 76401) | |
Price: $3,200,000 low | high Med: $389,000 sqft: 700 low | high Med: 1,900 $ / sqft: $4,571 low | high Med: $205 On site: 29 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in 76401) | |
Price: $3,200,000 low | high Med: $389,000 sqft: 700 low | high Med: 1,900 $ / sqft: $4,571 low | high Med: $205 On site: 29 low | high Med: 91 | |