Whether you're looking for a family homestead, hobby farm, or private retreat with the convenience of town amenities nearby, this unique Rusk property delivers the best of both worlds. Discover the perfect blend of privacy, space, and convenience with this beautiful 4 bedroom, 2 bath home situated on 6.45 acres within the city of Rusk. This spacious home features an open-concept floor plan with 9-foot ceilings and generously sized bedrooms, creating a bright and comfortable living environment for family and guests alike. Step outside and enjoy everything this property has to offer. A thriving garden area, chicken coop, above-ground pool, and expansive outdoor spaces make it ideal for anyone seeking a self-sufficient lifestyle or simply room to roam. The acreage includes a peaceful creek, wooded areas filled with wildlife, and plenty of open space for recreation and relaxation. Additional features include a covered carport with multiple storage areas, providing ample room for equipment, tools, and outdoor gear. 4 Bedrooms 2 Bathrooms 6.45 Acres Creek Woods Pool Chicken Coop Garden Open Concept Living
| MLS # | 21306488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 80 |
| Listing Provided By | Century 21 Action Team | Robert Fannette |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 6.43 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric |
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | City Sewer, City Water |
|---|
| Tax Legal Description | A-341 Blk-1008 Tr-11 J Hundley |
|---|
| State | TX |
|---|---|
| County | Cherokee |
| City | Rusk |
| Zip Code | 75785 |
| Area | Cherokee |
| School District | Rusk ISD |
| Elementary School | Rusk ISD Schools |
| High School | Rusk ISD Schools |
| Listing VS Median (in 75785) | |
Price: $349,000 low | high Med: $349,500 sqft: 2,100 low | high Med: 1,974 $ / sqft: $166 low | high Med: $178 On site: 80 low | high Med: 204 | |
| State | TX |
|---|---|
| County | Cherokee |
| City | Rusk |
| Zip Code | 75785 |
| Area | Cherokee |
| School District | Rusk ISD |
| Elementary School | Rusk ISD Schools |
| High School | Rusk ISD Schools |
| Listing VS Median (in 75785) | |
Price: $349,000 low | high Med: $349,500 sqft: 2,100 low | high Med: 1,974 $ / sqft: $166 low | high Med: $178 On site: 80 low | high Med: 204 | |
![]() | $264,999141 Cedar StreetRusk, TX 75785 |