Price Reduced ListingMLS# 21357237 - Built by Pacesetter Homes - Dec 2026 completion! ~ 705 Berkley Lane features the Majestic floor plan, a 2-story home with 4 bedrooms, 3 bathrooms, a study, and a game room overlooking the living space below. A private courtyard offers additional outdoor living space, while the master bedroom includes a box-out window that adds extra character and natural light. Added LED disk lighting in the family room, master bedroom, and game room enhances the home's main living areas. The kitchen is designed with dolomite countertops, stainless steel appliances, 36-inch upper cabinets, saddle-stained Regency-style cabinetry, and pendant lighting over the island. Brushed nickel light fixtures provide a clean and timeless finish throughout the home. Additional features include full gutters.
| MLS # | 21357237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $975 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Randol J. Vick, Broker | Randol Vick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,395 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Heat Pump, Natural Gas |
| Interior Features | High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Prewired |
| Construction Materials | Brick, Fiber Cement, Radiant Barrier, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Park, Playground, Sidewalks |
|---|
| Tax Lot | 02070 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Leonard Trails |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Leonard Trails) | |
Price: $409,980 low | high Med: $424,980 sqft: 2,395 low | high Med: 2,370 $ / sqft: $171 low | high Med: $179 On site: 26 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Leonard Trails |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Leonard Trails) | |
Price: $409,980 low | high Med: $424,980 sqft: 2,395 low | high Med: 2,370 $ / sqft: $171 low | high Med: $179 On site: 26 low | high Med: 40 | |
![]() | $424,980717 Clifton DriveAnna, TX 75409 |