Price Reduced ListingMLS# 21357425 - Built by Pacesetter Homes - Jan 2027 completion! ~ 708 Wiltshire Road is a 2-story home with 4 bedrooms, 3 bathrooms, a study, game room, media room, and a tandem 3-car garage. The open layout includes a family room with a fireplace and added LED disk lighting, while the luxury master bath provides a comfortable retreat. Additional LED disk lighting has also been added to the master bedroom and game room. The deluxe kitchen features 36-inch deluxe basil-stained shaker-style cabinets, quartz countertops, stainless steel appliances, and a white tile backsplash in a herringbone pattern. Pendant lighting over the kitchen area and brushed nickel light fixtures complement the home's finishes. Circular stairs create a striking focal point, and the extended covered patio offers additional outdoor living space.
| MLS # | 21357425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $975 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Randol J. Vick, Broker | Randol Vick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,136 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Heat Pump, Natural Gas |
| Interior Features | High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave |
| Fireplace Features | Family Room, Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Prewired |
| Construction Materials | Brick, Fiber Cement, Radiant Barrier, Stone Veneer |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front, Garage Single Door, Tandem |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Park, Playground, Sidewalks |
|---|
| Tax Lot | 07070 |
|---|---|
| Tax Block | D |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Leonard Trails |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Leonard Trails) | |
Price: $549,980 low | high Med: $424,980 sqft: 3,136 low | high Med: 2,370 $ / sqft: $175 low | high Med: $179 On site: 25 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Leonard Trails |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Leonard Trails) | |
Price: $549,980 low | high Med: $424,980 sqft: 3,136 low | high Med: 2,370 $ / sqft: $175 low | high Med: $179 On site: 25 low | high Med: 40 | |
![]() | $424,980717 Clifton DriveAnna, TX 75409 |
![]() | $492,980713 Clifton DriveAnna, TX 75409 |