Price Reduced ListingMLS# 21358716 - Built by Ashton Woods Homes - Ready Now! ~ Beam Ceilings! Welcome to the Westbrook by Ashton Woods. Designed with the Serene Collection, this home features muted earth tones and natural textures. This new home offers 3,900 square feet of thoughtfully designed living space, featuring 5 bedrooms, 4.5 bathrooms, 3 car garage and a layout that balances open-concept living with intentional spaces for privacy and retreat. Upon entering through the foyer, you're welcomed into a central living area where the kitchen, family room, and breakfast area flow seamlessly together-creating a natural hub for everyday living and entertaining. The kitchen features a large eat-in island, walk-in pantry, and easy access to the covered patio for effortless indoor-outdoor connection. Privately tucked at the rear of the home, the primary suite offers a quiet retreat with dual vanity sinks, a soaking tub, walk-in shower, and a spacious walk-in closet with direct access to the utility room. A flex room and a secondary bedroom with full bath on the main level provides flexibility for guests or multigenerational living. Additionally, a mudroom and powder bath are conveniently located near the garage entry. Upstairs, a spacious game room and dedicated media room create multiple areas to gather and unwind. Three additional secondary bedrooms, each with walk-in closets, offer comfort and privacy, with convenient access to bathrooms throughout the level. Throughout the home, each space is intentionally placed to balance connection and privacy. Representative
| MLS # | 21358716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,908 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Gated, Jogging Path/Bike Path, Playground, Sidewalks |
|---|
| Tax Lot | 19560 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Aster Park |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Aster Park) | |
Price: $769,000 low | high Med: $650,000 sqft: 3,908 low | high Med: 2,900 $ / sqft: $197 low | high Med: $224 On site: 25 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Aster Park |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Aster Park) | |
Price: $769,000 low | high Med: $650,000 sqft: 3,908 low | high Med: 2,900 $ / sqft: $197 low | high Med: $224 On site: 25 low | high Med: 38 | |