New ListingEnjoy space, privacy, and plenty of room to spread out on 5.63 mostly cleared acres! This spacious 3-bedroom, 2.5-bath home offers 2,560 square feet with fresh paint, new flooring, and new appliances throughout. The large open floor plan is filled with natural light and includes a separate dining area, breakfast bar, and spacious kitchen with island, all-new appliances, and a walk-in pantry. The utility room offers space for a full-size washer and dryer plus an additional refrigerator or freezer. The oversized primary bedroom has plenty of room for a sitting area and features an ensuite bath with dual entry from the bedroom, soaking tub, separate shower, and walk-in closet. Both secondary bedrooms are generously sized. Outside, enjoy a 16x20 covered back deck, two storage sheds measuring approximately 12x20 and 12x24, and a 2-car carport. The property also features a large garden with electric fencing, dog kennel, chicken coop, and gated entrance. A partial circle driveway provides plenty of room to accommodate larger RVs or gooseneck trailers. The home is currently serviced by well water with a filtration system, with the option to connect to city water. A versatile property with room for gardening, animals, equipment, and more!
| MLS # | 21378937 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Northwest | Hayli Cagle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,560 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.63 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Garden(s), Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport, Driveway, Open |
| Utilities | City Water, Electricity Connected, Septic, Well |
|---|
| Unexempt Taxes | 1633 |
|---|---|
| Tax Legal Description | 5.63 ACS. M/L - A PORTION OF W/2 OF NE/4 OF S |
| State | LA |
|---|---|
| County | Caddo |
| City | Greenwood |
| Zip Code | 71033 |
| Area | Caddo |
| Community Name | Of Walden Ferry Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Of Walden Ferry Sub) | |
Price: $278,000 low | high Med: $278,000 sqft: 2,560 low | high Med: 2,560 $ / sqft: $109 low | high Med: $109 On site: 2 low | high Med: 2 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Greenwood |
| Zip Code | 71033 |
| Area | Caddo |
| Community Name | Of Walden Ferry Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Of Walden Ferry Sub) | |
Price: $278,000 low | high Med: $278,000 sqft: 2,560 low | high Med: 2,560 $ / sqft: $109 low | high Med: $109 On site: 2 low | high Med: 2 | |