MAKE IT YOUR OWN! Beautiful Open Floor Plan, 4 bedroom, 3 full baths, 3160 sq ft, farmhouse that has been upgraded and remodeled on almost 8.85, Ag Exempt, acres. The main home remodel is approximately two thirds completed. Electric, Plumbing, Roof, windows, HVAC have all been upgraded and replaced. Most of the needed building materials to complete the remodel have been purchased and are on site. Items remaining to be finished are: Installation of kitchen Oven, plumbing fixtures upstairs, door jams. trim and baseboards, minor electrical, electric fireplace, stair rail, stair wrap and some flooring. Home is livable as is. Property also includes an 1100 sq ft. 2 bedroom, 1 bath guest home that was moved onto the property and will need to be updated and remodeled. There is a 1980 ingle wide, 888 sq ft, mobile home that has no value. The on-site barn has two horse stalls and a tack area. Property is priced to sell As Is. Owner is relocating out of state and unable to finish the project. Don't miss this opportunity!
| MLS # | 21367597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 10 |
| Listing Provided By | Century 21 First Group | LQ Marshall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,160 |
| Story(s) | 2 |
| Acreage | 8.85 |
| Room Count | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Other, Walk-In Closet(s) |
| Appliances | Electric Cooktop, Electric Oven, Electric Water Heater |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Stable/Barn |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Agricultural, Few Trees, Pasture |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | All Weather Road, Cable Available, Co-op Electric, Co-op Water, Electricity Connected, Outside City Limits, Overhead Utilities, Septic, Water Tap Fee Paid, No City Services |
|---|
| Unexempt Taxes | 7511 |
|---|---|
| Tax Legal Description | A0882 ROUSETTE ADOLPHUS, TRCT 3-2, AC 8.85 |
| State | TX |
|---|---|
| County | Hunt |
| City | Caddo Mills |
| Zip Code | 75135 |
| Area | Hunt |
| Community Name | ROUSETTE ADOLPHUS SURVEY |
| School District | Bland ISD |
| Elementary School | Bland |
| High School | Bland |
| Listing VS Median (in ROUSETTE ADOLPHUS SURVEY) | |
Price: $875,000 low | high Med: $875,000 sqft: 3,160 low | high Med: 3,160 $ / sqft: $277 low | high Med: $277 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Caddo Mills |
| Zip Code | 75135 |
| Area | Hunt |
| Community Name | ROUSETTE ADOLPHUS SURVEY |
| School District | Bland ISD |
| Elementary School | Bland |
| High School | Bland |
| Listing VS Median (in ROUSETTE ADOLPHUS SURVEY) | |
Price: $875,000 low | high Med: $875,000 sqft: 3,160 low | high Med: 3,160 $ / sqft: $277 low | high Med: $277 On site: 10 low | high Med: 10 | |