Price Reduced ListingBeautifully maintained one-story home offering the perfect blend of comfort, convenience, and resort-style living. The open-concept floor plan is filled with natural light, creating an inviting atmosphere from the moment you step inside. A rare find, this home features two primary bedrooms, ideal for multi-generational living, extended-stay guests, or a dedicated media retreat. Two of the bathrooms have been fully remodeled with upscale finishes and designer touches that elevate the home's modern appeal. Step outside to your private oasis. The resort-style backyard showcases a recently resurfaced sparkling pool with pebble tec finish, extensive decking, and multiple spaces designed for relaxation and entertainment. Escape the Texas heat under the custom pergola or unwind in the air-conditioned pool cabana. With abundant parking-including space for a small RV, camper, or boat-this home is built for both everyday living and weekend adventure. Check out document storage for a list of over $60,000 in upgrades in the last 2 years. Great School District! Located just minutes from the TexRail station, you'll enjoy quick access to Downtown Grapevine, Downtown Fort Worth, and DFW Airport. Luxury, functionality, and an unbeatable lifestyle come together in this exceptional property.
| MLS # | 21349632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 30 |
| Listing Provided By | The Michael Group Real Estate | Shelly Mullins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,837 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | Brick, Decorative, Wood Burning |
| Exterior Features | Covered Patio/Porch, Outdoor Living Center, Private Yard, RV Hookup, RV/Boat Parking, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Boat, Garage, Garage Door Opener, Garage Faces Front, Guest, Oversized, Parking Pad, RV Access/Parking |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 8895 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 1 |
| Tax Legal Description | STONYBROOKE SOUTH ADDITION BLOCK 1 LOT 2 |
| State | TX |
|---|---|
| County | Tarrant |
| City | North Richland Hills |
| Zip Code | 76182 |
| Area | Tarrant |
| Community Name | Stonybrooke South Add |
| School District | Birdville ISD |
| Elementary School | Smithfield |
| High School | Birdville |
| Listing VS Median (in Stonybrooke South Add) | |
Price: $539,900 low | high Med: $539,900 sqft: 2,837 low | high Med: 2,837 $ / sqft: $190 low | high Med: $190 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | North Richland Hills |
| Zip Code | 76182 |
| Area | Tarrant |
| Community Name | Stonybrooke South Add |
| School District | Birdville ISD |
| Elementary School | Smithfield |
| High School | Birdville |
| Listing VS Median (in Stonybrooke South Add) | |
Price: $539,900 low | high Med: $539,900 sqft: 2,837 low | high Med: 2,837 $ / sqft: $190 low | high Med: $190 On site: 30 low | high Med: 30 | |