One story traditional style home. Open kitchen and dining area. Large living space. Quiet neighborhood. Located right across nice Holcomb Park. Buyer to verify all information and schools.
| MLS # | 21347369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 35 |
| Listing Provided By | OnDemand Realty | Juana Ramirez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier, High Speed Internet Available, Pantry |
| Appliances | Dishwasher |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Driveway, Garage |
| Utilities | City Sewer, City Water, Sidewalk |
|---|
| Unexempt Taxes | 6176 |
|---|---|
| Tax Lot | 11 |
| Tax Block | 46335 |
| Tax Legal Description | COAHUILA BLK 4/6335 LOT 11 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | Coahuila Add |
| School District | Dallas ISD |
| Elementary School | Ireland |
| High School | Samuell |
| Listing VS Median (in Coahuila Add) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,508 low | high Med: 1,508 $ / sqft: $192 low | high Med: $192 On site: 35 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | Coahuila Add |
| School District | Dallas ISD |
| Elementary School | Ireland |
| High School | Samuell |
| Listing VS Median (in Coahuila Add) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,508 low | high Med: 1,508 $ / sqft: $192 low | high Med: $192 On site: 35 low | high Med: 35 | |