New ListingWelcome to your own private retreat at 8602 Springwood Road! Nestled behind a gated entrance on approximately 5.5 beautifully landscaped acres, this exceptional smart home blends peaceful country living with modern convenience. Control the security system, lighting, and more right from your fingertips, while a whole-home generator provides added comfort and peace of mind. Inside, storage is abundant, featuring an impressive custom walk-in closet in the primary suite and walk-in closets in every additional bedroom. Outside, the possibilities are endless with an RV shed, a 20' x 24' shop with its own porch, and expansive front and back porches made for relaxing, entertaining, and enjoying the beautiful surroundings. With space, privacy, technology, storage, and incredible outdoor amenities, this one-of-a-kind property truly has it all. Come experience the lifestyle you've been dreaming of-you may never want to leave!
| MLS # | 21376205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 5 |
| Listing Provided By | Pinnacle Realty Advisors | Becki Bass |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,078 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.54 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Granite Counters, Kitchen Island, Pantry, Smart Home System |
| Appliances | Microwave |
| Fireplace Features | Wood Burning |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Gated Community, Security System, Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Detached Carport, Driveway, Electric Gate, RV Carport |
| Utilities | Aerobic Septic, City Water |
|---|
| Unexempt Taxes | 5964 |
|---|---|
| Tax Lot | 5 |
| Tax Legal Description | 5.544 ACS. M/L - LOT 5, SPRINGWOOD SUBD., 151 |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71129 |
| Area | Caddo |
| Community Name | Springwood Sub |
| School District | Caddo PSB |
| Listing VS Median (in Springwood Sub) | |
Price: $689,000 low | high Med: $444,450 sqft: 3,078 low | high Med: 2,247 $ / sqft: $224 low | high Med: $183 On site: 5 low | high Med: 108 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71129 |
| Area | Caddo |
| Community Name | Springwood Sub |
| School District | Caddo PSB |
| Listing VS Median (in Springwood Sub) | |
Price: $689,000 low | high Med: $444,450 sqft: 3,078 low | high Med: 2,247 $ / sqft: $224 low | high Med: $183 On site: 5 low | high Med: 108 | |