** For the First Time Ever! Receive $1,500 per month sent directly to you while your new home is being built (up to $15,000 total). This can be used however you choose with no restrictions! PLUS, a 3.99% FIXED RATE on select homes through our NBI in partnership with MegPrime. Subject Terms and Conditions Apply ** Select your dream home and bring your vision of luxury living to life in a place that is uniquely yours. Lagoon life is coming to AnaCapri, a master-planned community in Anna ISD that blends luxury living with small-town charm in one of the fastest-growing cities in the area. From top-rated schools and lush parks to luxury fitness facilities and a resort-style lagoon, AnaCapri delivers an elevated lifestyle designed for comfort and lasting memories. Choose your floor plan and begin building your future home today!
| MLS # | 21310936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,590 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 75 |
| Listing Provided By | Jagjit Singh | Jagjit Singh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,757 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | N |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Lorenzo Dow Hendricks |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $456,650 low | high Med: $420,500 sqft: 2,757 low | high Med: 1,950 $ / sqft: $166 low | high Med: $216 On site: 75 low | high Med: 74 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Lorenzo Dow Hendricks |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $456,650 low | high Med: $420,500 sqft: 2,757 low | high Med: 1,950 $ / sqft: $166 low | high Med: $216 On site: 75 low | high Med: 74 | |