Welcome to this stunning home nestled in the heart of Burleson, TX and zoned to the highly sought-after Burleson ISD. This spacious property is perfect for entertaining and everyday living, featuring a cozy fireplace in the main living area, a dedicated media room for movie nights, and a large game room for endless fun. The kitchen is a chef's dream with beautiful countertops, ample cabinet space, and a functional layout that opens to the living and dining areas. Step outside to enjoy the fully fenced backyard - perfect for pets, kids, or weekend BBQs. Whether you're relaxing by the fire or hosting game night upstairs, this home has the space and style to fit your family's needs.
| MLS # | 21362757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 20 |
| Listing Provided By | NTex Realty, LP | Clinton Shipley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,876 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | 2 |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Plantation |
| School District | Burleson ISD |
| Elementary School | Bransom |
| High School | Burleson |
| Listing VS Median (in Plantation) | |
Price: $415,000 low | high Med: $420,000 sqft: 2,876 low | high Med: 2,834 $ / sqft: $144 low | high Med: $148 On site: 20 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Plantation |
| School District | Burleson ISD |
| Elementary School | Bransom |
| High School | Burleson |
| Listing VS Median (in Plantation) | |
Price: $415,000 low | high Med: $420,000 sqft: 2,876 low | high Med: 2,834 $ / sqft: $144 low | high Med: $148 On site: 20 low | high Med: 64 | |