In-Person: 09/06 11:00 AM - 5:00 PMMLS# 21260325 - Built by Risewell Homes - Ready Now! ~ This thoughtfully designed single-story home in New Fairview offers a spacious and versatile layout with four bedrooms, three bathrooms, a dedicated study, and a flexible living space. The open-concept kitchen features a large island, walk-in pantry, and abundant cabinetry, flowing seamlessly into the dining nook and expansive family room highlighted by a cozy fireplace. Just off the main living area, a covered patio provides the perfect space for outdoor relaxation or entertaining. The private primary suite is tucked away on its own side of the home and features dual vanities, a soaking tub, a tile shower, and a generous walk-in closet. Three additional bedrooms are positioned throughout the home and share two nearby full baths, offering comfortable accommodations for family or guests. A study located near the front of the home provides an ideal space for working from home, while the flex room adds versatility for a media room, playroom, or additional lounge area. Additional highlights include a centrally located utility room, a welcoming foyer, and a spacious three-car garage designed for everyday convenience.
| MLS # | 21260325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 124 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,165 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System Owned |
| Construction Materials | Board & Batten Siding, Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Epoxy Flooring, Garage Door Opener, Garage Faces Side |
| Utilities | Aerobic Septic, City Water, Community Mailbox |
|---|
| Community Features | Jogging Path/Bike Path |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Paloma Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Paloma Ranch) | |
Price: $674,999 low | high Med: $624,537 sqft: 3,165 low | high Med: 3,021 $ / sqft: $213 low | high Med: $211 On site: 124 low | high Med: 216 | |
| Open House |
|---|
| In-Person 09/06 11:00 AM - 5:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Paloma Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Paloma Ranch) | |
Price: $674,999 low | high Med: $624,537 sqft: 3,165 low | high Med: 3,021 $ / sqft: $213 low | high Med: $211 On site: 124 low | high Med: 216 | |