Fabulous new floorplan from Highland Homes with 16' ceilings in family, dining and kitchen. Massive cabinetry wraps from Kitchen through dining room. So much space countertop space and storage for all your gourmet kitchen gadgets. Built-in double ovens and microwave and farmsink in kitchen. Built-in hutch, built in mud bench and a bath for every bedroom. Primary bath features a freestanding tub, separate vanities and a dropped shower. Upgraded wood flooring in kitchen, dining, living, study and all traffic areas. Upgraded tile and carpet throughout. This home is really special.
| MLS # | 21295873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $875 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,376 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas, Gas Logs, Glass Doors, Living Room, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Cedar, Frame |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Jogging Path/Bike Path, Playground, Pool, Other |
|---|
| Tax Lot | 28 |
|---|---|
| Tax Block | OO |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $524,975 low | high Med: $451,682 sqft: 2,376 low | high Med: 2,082 $ / sqft: $221 low | high Med: $220 On site: 90 low | high Med: 42.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $524,975 low | high Med: $451,682 sqft: 2,376 low | high Med: 2,082 $ / sqft: $221 low | high Med: $220 On site: 90 low | high Med: 42.5 | |