This is lot is on the corner of Woodard and Timberline. The lot has a lot of shade trees. It is approx. 1.03 acres. It will need some dirt work. Might be a great place for a spilt level. I believe it is Entergy Electric and Germantown Water. Please ride by and view this property!
| MLS # | 21152108 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 238 |
| Listing Provided By | Century 21 United | Jan Frye |
| Zoning | This is not in the City Limits b |
|---|---|
| Acreage | 1.03 |
| Lot Features | Acreage, Corner Lot, Many Trees |
|---|
| Utilities | Asphalt, Electricity Available, Outside City Limits, Sewer Not Available, See Remarks, Other |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Timberline Estates |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Timberline Estates) | |
Price: $35,000 low | high Med: $175,600 On site: 238 low | high Med: 71.5 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Timberline Estates |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Timberline Estates) | |
Price: $35,000 low | high Med: $175,600 On site: 238 low | high Med: 71.5 | |