New ListingHow about some land for a custom home or livestock use? See worthy 10+ acres with no restrictions, electricity on-site, water meter, and a conventional septic system. Property also includes corrals, small cabin, an outhouse, and an unfinished metal structure. Timber clusters and a large pond provide the perfect country setting. You do not want to miss this one. Look no more!
| MLS # | 21377515 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Castillo Realty | Suzie Castillo |
| Zoning | Rural |
|---|---|
| Acreage | 10.89 |
| Lot Features | Other, Tank/ Pond |
|---|---|
| Topography | Level |
| Utilities | Electricity Connected, Individual Water Meter, Septic |
|---|
| Tax Legal Description | ABS A121 LUCINDA WILLIAMS, 10.887 ACRES, (+ .120 AC |
|---|
| State | TX |
|---|---|
| County | Camp |
| City | Leesburg |
| Zip Code | 75451 |
| Area | Camp |
| School District | Pittsburg ISD |
| Elementary School | Pittsburg |
| High School | Pittsburg |
| Listing VS Median (in NA) | |
Price: $174,900 low | high Med: $479,999 On site: 3 low | high Med: 296 | |
| State | TX |
|---|---|
| County | Camp |
| City | Leesburg |
| Zip Code | 75451 |
| Area | Camp |
| School District | Pittsburg ISD |
| Elementary School | Pittsburg |
| High School | Pittsburg |
| Listing VS Median (in NA) | |
Price: $174,900 low | high Med: $479,999 On site: 3 low | high Med: 296 | |