Discover the possibilities on this beautiful 22.4-acre property, offering plenty of room to create your own private retreat, hunting property, weekend getaway, or future homestead. The land has an AG exemption , with no power or water currently, giving you the freedom to develop it according to your own vision. This native pasture provides lots of open space and room to roam, making it ideal for camping, hiking, or recreational purposes. A stock tank on the property provides an existing water feature and adds to the property's appeal for wildlife along with a 500 ft barn.
| MLS # | 21366710 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Texas Premier Realty | Juana Gallegos |
| Zoning | Residential |
|---|---|
| Acreage | 22.45 |
| Lot Features | Acreage |
|---|
| Utilities | No Sewer, No Water, None |
|---|
| Tax Legal Description | J WALLACE A-938 TR 14 LT 2 |
|---|
| State | TX |
|---|---|
| County | Hill |
| City | Abbott |
| Zip Code | 76621 |
| Area | Hill |
| Community Name | J WALLACE |
| School District | Abbott ISD |
| Elementary School | Abbott |
| High School | Abbott |
| Listing VS Median (in J WALLACE) | |
Price: $197,000 low | high Med: $0 On site: 15 low | high Med: | |
| State | TX |
|---|---|
| County | Hill |
| City | Abbott |
| Zip Code | 76621 |
| Area | Hill |
| Community Name | J WALLACE |
| School District | Abbott ISD |
| Elementary School | Abbott |
| High School | Abbott |
| Listing VS Median (in J WALLACE) | |
Price: $197,000 low | high Med: $0 On site: 15 low | high Med: | |