18+- Acres offering country living with wildlife and livestock. Bring your plans and build your home. Enjoy sitting outdoors listening and watching the birds and other animals. The landscape provides views to sit and take in the beautiful sunrises and sunsets. The native grasses and scattered tree cover provide grazing and some protection for the animals. Electricity is available near by and a well would need to be drilled to provide water to the home and animals.
| MLS # | 21212170 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | MCGREGOR REAL ESTATE | Dena Mcgregor |
| Zoning | Not zoned |
|---|---|
| Acreage | 18.00 |
| Lot Features | Acreage, Agricultural, Few Trees, Cedar, Mesquite, Pasture |
|---|
| Utilities | All Weather Road, Electricity Available, Gravel/Rock, Outside City Limits, No City Services |
|---|
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76531 |
| Area | Hamilton |
| Community Name | Hamilton Study |
| School District | Hamilton ISD |
| Elementary School | Ann Whitney |
| High School | Hamilton |
| Listing VS Median (in Hamilton Study) | |
Price: $153,000 low | high Med: $165,000 On site: 173 low | high Med: 244 | |
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76531 |
| Area | Hamilton |
| Community Name | Hamilton Study |
| School District | Hamilton ISD |
| Elementary School | Ann Whitney |
| High School | Hamilton |
| Listing VS Median (in Hamilton Study) | |
Price: $153,000 low | high Med: $165,000 On site: 173 low | high Med: 244 | |