This property consists of approximately 19 acres with county road frontage on two sides. The road frontage on two sides provides easy access for one to build entrances and a road going through the property. The landscaping makes for a home to be built very easily. Electricity is available near by and a well would need to be drilled for water. Bring your family pets and animals or purchase a few to maintain the agriculture exemption.
| MLS # | 21214214 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | MCGREGOR REAL ESTATE | Dena Mcgregor |
| Zoning | Not Zoned |
|---|---|
| Acreage | 19.00 |
| Lot Features | Acreage, Agricultural, Few Trees, Cedar, Mesquite, Pasture |
|---|
| Utilities | All Weather Road, Electricity Not Available, Gravel/Rock, Outside City Limits, No City Services |
|---|
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76531 |
| Area | Hamilton |
| Community Name | Hamilton |
| School District | Hamilton ISD |
| Elementary School | Ann Whitney |
| High School | Hamilton |
| Listing VS Median (in Hamilton) | |
Price: $161,500 low | high Med: $385,500 On site: 170 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76531 |
| Area | Hamilton |
| Community Name | Hamilton |
| School District | Hamilton ISD |
| Elementary School | Ann Whitney |
| High School | Hamilton |
| Listing VS Median (in Hamilton) | |
Price: $161,500 low | high Med: $385,500 On site: 170 low | high Med: 26 | |
![]() | $391,000Tbd3 Cr 619Hamilton, TX 76531 |